University of Maryland Receives Its Highest Ranking in Research and Development Survey
dc.contributor.author | Jarrell, Bruce E. | |
dc.contributor.author | Pines, Darryll J. (Darryll John) | en_US |
dc.date.accessioned | 2021-02-04T14:22:37Z | |
dc.date.available | 2021-02-04T14:22:37Z | |
dc.date.issued | 2021-02-01 | |
dc.description | Letter cowritten by UMB President Bruce Jarrell, MD, and UMCP President Darryll Pines, PhD, announcing the University of Maryland's highest ranking in the National Science Foundation’s Higher Education Research and Development (HERD) survey. The recognition is due to the linking of UMB and College Park as one research enterprise that began with the MPowering the State (MPower) partnership in 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/10713/14451 | |
dc.language.iso | en_US | en_US |
dc.subject | Higher Education Research and Development Survey (HERD) | en_US |
dc.subject | MPower Maryland Initiative | en_US |
dc.subject.lcsh | Universities and colleges--Ratings and rankings | en_US |
dc.subject.lcsh | University of Maryland, Baltimore | en_US |
dc.subject.lcsh | University of Maryland (College Park, Md.) | en_US |
dc.title | University of Maryland Receives Its Highest Ranking in Research and Development Survey | en_US |
dc.type | Letter/Memo | en_US |
dspace.entity.type | Publication | |
refterms.dateFOA | 2021-02-04T14:22:37Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jarrell_UMHighestRanking R&DSurvey_2021.02.01.pdf
- Size:
- 271 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.53 KB
- Format:
- Item-specific license agreed upon to submission
- Description: