Do nurse-led support groups for adolescent mothers improve reports of depression and health outcomes as compared to routine verbal infant and maternal nursing education during the perinatal period?
dc.contributor.author | Mbale, Victorine | |
dc.date.accessioned | 2023-08-10T18:41:08Z | |
dc.date.available | 2023-08-10T18:41:08Z | |
dc.date.issued | 2023-05-02 | |
dc.description | UMB SON CNL Scholarly Poster Spring 2023. May 2, 2023. | en_US |
dc.identifier.uri | http://hdl.handle.net/10713/20604 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | perinatal depression | en_US |
dc.subject | nurse-led support groups | en_US |
dc.title | Do nurse-led support groups for adolescent mothers improve reports of depression and health outcomes as compared to routine verbal infant and maternal nursing education during the perinatal period? | en_US |
dc.type | Poster/Presentation | en_US |
dspace.entity.type | Publication | |
refterms.dateFOA | 2023-08-10T18:41:11Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mbale_Do-nurse-led-support-groups-for-adolescent-mothers-improve_2023_SON.pdf
- Size:
- 646.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.53 KB
- Format:
- Item-specific license agreed upon to submission
- Description: