CD8+ T cells and macrophages regulate pathogenesis in a mouse model of Middle East respiratory syndrome
dc.contributor.author | Coleman, C.M. | |
dc.contributor.author | Halasz, G. | |
dc.contributor.author | Zhong, J. | |
dc.contributor.author | Beck, S.E. | |
dc.contributor.author | Matthews, K.L. | |
dc.contributor.author | Venkataraman, T. | |
dc.contributor.author | Rajagopalan, S. | |
dc.contributor.author | Frieman, M.B. | |
dc.date.accessioned | 2020-03-27T15:13:13Z | |
dc.date.available | 2020-03-27T15:13:13Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85008178769&doi=10.1128%2fJVI.01825-16&partnerID=40&md5=cd94a5981af40f6e77202b05de486674 | |
dc.identifier.uri | http://hdl.handle.net/10713/12396 | |
dc.description.abstract | Middle East respiratory syndrome coronavirus (MERS-CoV) is an important emerging pathogen that was first described in 2012. While the cell surface receptor for MERS-CoV has been identified as dipeptidyl peptidase 4 (DPP4), the mouse DPP4 homologue does not allow virus entry into cells. Therefore, development of mouse models of MERS-CoV has been hampered by the fact that MERS-CoV does not replicate in commonly available mouse strains. We have previously described a mouse model in which mDPP4 was replaced with hDPP4 such that hDPP4 is expressed under the endogenous mDPP4 promoter. In this study, we used this mouse model to analyze the host response to MERS-CoV infection using immunological assays and transcriptome analysis. Depletion of CD4+ T cells, CD8+ T cells, or macrophages has no effect on MERS-CoV replication in the lungs of infected mice. However, we found that depletion of CD8+ T cells protects and depletion of macrophages exacerbates MERS-CoV-induced pathology and clinical symptoms of disease. Overall, we demonstrate an important role for the inflammatory response in regulating MERS-CoV pathogenesis in vivo. | en_US |
dc.description.sponsorship | This work was supported in part by NIH grant R01 AI095569 to M.B.F., NIH grant T32 AI095190 to T.V., NIH grant F32 AI118303 to J.M.S., NIH grant R01 HL127422 to S.R., and Regeneron Pharmaceuticals. | en_US |
dc.description.uri | https://doi.org/10.1128/JVI.01825-16 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.relation.ispartof | Journal of Virology | |
dc.subject | Coronavirus | en_US |
dc.subject | DPP4 | en_US |
dc.subject | Immune response | en_US |
dc.subject | MERS | en_US |
dc.subject | MERS-CoV | en_US |
dc.subject | Mouse model | en_US |
dc.subject | Pathogenesis | en_US |
dc.subject | Viral pathogenesis | en_US |
dc.title | CD8+ T cells and macrophages regulate pathogenesis in a mouse model of Middle East respiratory syndrome | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1128/JVI.01825-16 | |
dc.identifier.pmid | 27795435 | |
dc.identifier.ispublished | No |
This item appears in the following Collection(s)
-
UMB Coronavirus Publications
Most articles are open access.