Costs and effectiveness of interventions in child maltreatment
dc.contributor.author | Dubowitz, H. | |
dc.date.accessioned | 2020-02-07T21:39:47Z | |
dc.date.available | 2020-02-07T21:39:47Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0025113092&doi=10.1016%2f0145-2134%2890%2990029-S&partnerID=40&md5=b6850de467206bf80a1bf33a81b119a6 | |
dc.identifier.uri | http://hdl.handle.net/10713/11951 | |
dc.description.abstract | There has been increasing awareness of the need to prevent child maltreatment at a time of limited public funds. As a result, cost-effectiveness has become important in the planning of health care and social services. Evaluations of child maltreatment interventions that have been analyzed for their cost-effectiveness are reviewed. There has been relatively little work in this area and much of it has serious methodological flaws. Nevertheless, research suggests that home health visitors, lay group counseling, and family and group therapy are promising interventions. Medical foster care has been shown to substantially reduce costs, but its effectiveness has not been determined. Current knowledge on the effectiveness of interventions in child maltreatment is limited, and this needs to be addressed in order to answer the question of cost-effectiveness. Recommendations are made for future research in the field. Copyright 1990. | en_US |
dc.description.uri | https://doi.org/10.1016/0145-2134(90)90029-S | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Child Abuse and Neglect | |
dc.subject | Child Abuse | en_US |
dc.subject | Cost-effectiveness | en_US |
dc.subject | Prevention | en_US |
dc.title | Costs and effectiveness of interventions in child maltreatment | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0145-2134(90)90029-S | |
dc.identifier.pmid | 2111196 | |
dc.identifier.ispublished | Yes |
