Parenting style and developmental status among children with nonorganic failure to thrive
dc.contributor.author | Black, M.M. | |
dc.contributor.author | Hutcheson, J.J. | |
dc.contributor.author | Dubowitz, H. | |
dc.contributor.author | Berenson-Howard, J. | en_US |
dc.date.accessioned | 2020-02-07T21:39:46Z | |
dc.date.available | 2020-02-07T21:39:46Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0027945980&doi=10.1093%2fjpepsy%2f19.6.689&partnerID=40&md5=8140bc0fce2d4d0a4b34894c0a573716 | |
dc.identifier.uri | http://hdl.handle.net/10713/11939 | |
dc.description.abstract | Examined differences in several developmental indices of competence among 102 low-income, inner-city, predominantly African American children with non-organic failure to thrive (NOFTT) and a comparison group of 67 children with adequate growth matched on age, gender, race, and socioeconomic status. Parents were categorized into one of three groups (nurturant, authoritarian, and neglecting) based on observations during feeding. Parents of children with NOFTT were less nurturant and more neglecting than parents of comparison children. Associations between parenting style and children's social-cognitive development were similar across groups. Children of nurturant parents consistently demonstrated better social-cognitive development. Results support the importance of considering heterogeneity among high-risk families and the need to examine the relationships linking parenting style and child development. Copyright 1994 Plenum Publishing Corporation. | en_US |
dc.description.sponsorship | Support for this research was provided by grant MCJ-240568 from the Maternal and Child Health Program (Title V, Social Security Act), Health Resources and Services Administration. Department of Health and Human Services and grant 90CAI401 from the National Center on Child Abuse and Neglect. | en_US |
dc.description.uri | https://doi.org/10.1093/jpepsy/19.6.689 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.ispartof | Journal of Pediatric Psychology | |
dc.subject | African American | en_US |
dc.subject | Child development | en_US |
dc.subject | Failure to thrive | en_US |
dc.subject | Low income | en_US |
dc.subject | Nurturance | en_US |
dc.subject | Parent-child interaction | en_US |
dc.subject | Parenting style | en_US |
dc.title | Parenting style and developmental status among children with nonorganic failure to thrive | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1093/jpepsy/19.6.689 | |
dc.identifier.pmid | 7830212 | |
dc.identifier.ispublished | Yes |
