Developmental trajectories of behavior problems among children who have experienced maltreatment: Heterogeneity during early childhood and ecological predictors
dc.contributor.author | Tabone, J.K. | |
dc.contributor.author | Guterman, N.B. | |
dc.contributor.author | Litrownik, A.J. | |
dc.contributor.author | Dubowitz, H. | |
dc.contributor.author | Isbell, P. | |
dc.contributor.author | English, D.J. | |
dc.contributor.author | Runyan, D.K. | |
dc.contributor.author | Thompson, R. | |
dc.date.accessioned | 2020-02-07T21:22:38Z | |
dc.date.available | 2020-02-07T21:22:38Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-82355170028&doi=10.1177%2f1063426610383861&partnerID=40&md5=6b4ffd59662dac13020e8e0696787859 | |
dc.identifier.uri | http://hdl.handle.net/10713/11851 | |
dc.description.abstract | The current study is a longitudinal investigation of unobserved heterogeneity in the developmental trajectories of problem behaviors among children who have experienced maltreatment. The goal of this study is to inform effective intervention plans with respect to behavior problems of maltreated children by examining the different trajectories of behavior problems and by assessing ecological risk factors related to each trajectory. This study utilized data from the Longitudinal Study of Child Abuse and Neglect, in which 827 maltreated children have been followed from age 4 to age 10. This study identified five distinctive developmental trajectories of maltreated children. In most trajectory groups, a specific set of ecological risk factors distinctively predicted the probability of membership in a specific group. The results are discussed with respect to individualized early intervention efforts toward those most likely to benefit. Copyright Hammill Institute on Disabilities 2011. | en_US |
dc.description.sponsorship | en_US | |
dc.description.uri | https://doi.org/10.1177/1063426610383861 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SAGE Publications Inc. | en_US |
dc.relation.ispartof | Journal of Emotional and Behavioral Disorders | |
dc.subject | ecological factors | en_US |
dc.subject | externalizing | en_US |
dc.subject | maltreatment | en_US |
dc.subject | trajectories | en_US |
dc.title | Developmental trajectories of behavior problems among children who have experienced maltreatment: Heterogeneity during early childhood and ecological predictors | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/1063426610383861 | |
dc.identifier.ispublished | Yes |
